To create a custom pricing request while clicking through our offerings, please visit our Request Pricing page.
Indicates modules included in this package.
Product Name | Description | Category | Sectors | Solution Type | Module ID | Category Sort Order | |
---|---|---|---|---|---|---|---|
|
IEEE 1584 2018 & NFPA 70E 2021 - Analyzer, Work Permit, Safety Labels | Arc Flash | 72b1a2a4-ef4e-e811-812e-005056b03263 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | f027365d-d6e8-e211-a128-0050569c7079 | 1 | |
|
15kV & Above, OSHA 1910 Appendix E, LG, LL, 3-Phase Arc Faults | Arc Flash | 72b1a2a4-ef4e-e811-812e-005056b03263 | Generation; Transmission; Distribution; Industrial; Transportation | Design | 0791a936-94df-e711-812b-005056b03263 | 1 | |
|
Max Power, Stokes & Oppenlander, Paukert, NFPA 70E 2018 | Arc Flash | 72b1a2a4-ef4e-e811-812e-005056b03263 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | 3a28365d-d6e8-e211-a128-0050569c7079 | 1 | |
Power Flow, 3-Phase & 1-Phase Systems, Voltage Drop, Result Analyzer | Network Analysis | 67943e9e-d2fa-e211-a128-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | f527365d-d6e8-e211-a128-0050569c7079 | 5 | ||
|
ANSI & IEC, Balanced 3-Phase & 1-Phase, Duty Evaluation, Analyzer | Network Analysis | 67943e9e-d2fa-e211-a128-0050569c7079 | Generation; Industrial; Manufacturing; Buildings | Design | e827365d-d6e8-e211-a128-0050569c7079 | 5 | |
|
Balanced 3-Phase & 1-Phase | Network Analysis | 67943e9e-d2fa-e211-a128-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | 0ebba4b2-710b-e311-a128-0050569c7079 | 5 | |
|
Bus Loading, Bus Summary, Cable List, Load List, Transformer list, MCC Tabulation | Network Analysis | 67943e9e-d2fa-e211-a128-0050569c7079 | Generation | Design | 0828365d-d6e8-e211-a128-0050569c7079 | 5 | |
|
Dynamic & Static, Seq of Op, Scripts, Result Analyzer | Network Analysis | 67943e9e-d2fa-e211-a128-0050569c7079 | Generation; Distribution; Industrial; Manufacturing; Buildings | Design | f827365d-d6e8-e211-a128-0050569c7079 | 5 | |
|
Harmonic Load Flow, Frequency Scan, Harmonic Filters & Sizing | Network Analysis | 67943e9e-d2fa-e211-a128-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | 1028365d-d6e8-e211-a128-0050569c7079 | 5 | |
|
IEC 61000-4-15, Signal processing, Import waveforms | Network Analysis | 67943e9e-d2fa-e211-a128-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing | Design | ed28c8e3-b129-ed11-9db1-000d3a3515b9 | 5 | |
|
Harmonics Analysis, Unbalanced Network | Network Analysis | 67943e9e-d2fa-e211-a128-0050569c7079 | Transmission; Distribution; Transportation | Design; Operate | 1688dff5-b329-ed11-9db1-000d3a3515b9 | 5 | |
|
NFPA 780 2014, Lightning Density | Network Analysis | 67943e9e-d2fa-e211-a128-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | 6ecd6c1b-b329-ed11-9db1-000d3a3515b9 | 5 | |
|
Unbalanced Power Flow, AC Networks, 3-Phase & 1-Phase | Network Analysis | 67943e9e-d2fa-e211-a128-0050569c7079 | Transmission; Distribution; Transportation | Design | 6c28365d-d6e8-e211-a128-0050569c7079 | 5 | |
|
Time Domain Load Flow, Unbalanced AC Networks, 3-Phase & 1-Phase | Network Analysis | 67943e9e-d2fa-e211-a128-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | 47c84526-d5fa-e211-a128-0050569c7079 | 5 | |
|
Quasi-Dynamic Load Flow, Time Series, Microgrids, 3phase, 1phase | Network Analysis | 67943e9e-d2fa-e211-a128-0050569c7079 | Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | d0704d89-e417-ec11-b6e6-00224805d398 | 5 | |
|
Microgrid Controller Simulations, Advanced, DER Management | Network Analysis | 67943e9e-d2fa-e211-a128-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | 841717b5-3a59-ec11-8f8f-000d3a5b2003 | 5 | |
|
IEC - 61660, DC systems, Device Duty Evaluation | Network Analysis | 67943e9e-d2fa-e211-a128-0050569c7079 | Generation; Transmission; Distribution; Transportation | Design; Operate | 5954b655-b329-ed11-9db1-000d3a3515b9 | 5 | |
|
N-1 & N-2, Ranking, Performance, Power Losses and Cost | Network Analysis | 67943e9e-d2fa-e211-a128-0050569c7079 | Transmission; Distribution | Design | 7228365d-d6e8-e211-a128-0050569c7079 | 5 | |
|
Customer & Energy Cost Indices, Sensitivity Analysis | Network Analysis | 67943e9e-d2fa-e211-a128-0050569c7079 | Transmission; Distribution | Design | 6028365d-d6e8-e211-a128-0050569c7079 | 5 | |
|
Network Security, System Loadability, Avoid Voltage Collapse | Network Analysis | 67943e9e-d2fa-e211-a128-0050569c7079 | Transmission | Design | 7828365d-d6e8-e211-a128-0050569c7079 | 5 | |
|
Switching Sequence Management, Build, Test, Simulate, Switching Sequences | Network Analysis | 67943e9e-d2fa-e211-a128-0050569c7079 | Transmission; Distribution; Industrial | Design | 7e28365d-d6e8-e211-a128-0050569c7079 | 5 | |
|
Protection, Selectivity, Sequence of Operation, Protective Devices | Protection & Coordination | f56e953f-8a19-e311-a128-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | 1c28365d-d6e8-e211-a128-0050569c7079 | 10 | |
|
Auto-Evaluation of Protection, Selectivity, Zone, Arc Flash* | Protection & Coordination | f56e953f-8a19-e311-a128-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | db301ff9-b8c1-e311-9d08-0050569c7079 | 10 | |
Cable Ampacity & Sizing - IEEE, ICEA, NEC | Cable Systems | 07d979ab-d2fa-e211-a128-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | e00bfd6a-ab03-e311-a128-0050569c7079 | 15 | ||
Cable Capacity, Sizing & Shock Protection - IEC 60502 & IEC 60364 | Cable Systems | 07d979ab-d2fa-e211-a128-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | 0c28365d-d6e8-e211-a128-0050569c7079 | 15 | ||
|
Cable Current Carrying Capacity & Sizing - IEC 60092 for Marine Applications | Cable Systems | 07d979ab-d2fa-e211-a128-0050569c7079 | Transportation; Manufacturing | Design | 1b73f978-5296-e611-80f6-005056b37520 | 15 | |
|
Cable Capacity, Sizing & Shock Protection - French Std NF C13-200 & NF C15-100 | Cable Systems | 07d979ab-d2fa-e211-a128-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | 899c2844-16df-e411-92ac-0050569c7079 | 15 | |
|
Cable Capacity, Sizing & Shock Protection - British Std 7671, LV Cables | Cable Systems | 07d979ab-d2fa-e211-a128-0050569c7079 | Industrial; Transportation; Manufacturing; Buildings | Design | 1828365d-d6e8-e211-a128-0050569c7079 | 15 | |
|
Cable Ampacity & Sizing - AS/NZS 3008 - 1.1 & 1.2 | Cable Systems | 07d979ab-d2fa-e211-a128-0050569c7079 | Industrial; Transportation; Manufacturing; Buildings | Design | 97d34236-ec09-ec11-b6e6-00224808111f | 15 | |
|
3D Cable Pulling System, Forward, Reverse Pulling Tensions, Sidewall Pressure | Cable Systems | 07d979ab-d2fa-e211-a128-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | 3628365d-d6e8-e211-a128-0050569c7079 | 15 | |
|
UG Raceways, Direct Buried, Neher-McGrath, IEC 60287 | Cable Systems | 07d979ab-d2fa-e211-a128-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | a7d7dd2c-d6fa-e211-a128-0050569c7079 | 15 | |
|
Cable ElectroMagnetic Field Evaluation, EMI/EMC Std, Magnetic Flux | Cable Systems | 07d979ab-d2fa-e211-a128-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | 8fe72ea5-c5a3-eb11-b1ac-00224809081e | 15 | |
Wind Turbine Generator, PV Array - PV Pro, Controls, Libraries, Profiles | Renewable Energy | f5ecf5e0-a019-e311-a128-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | 9828365d-d6e8-e211-a128-0050569c7079 | 20 | ||
|
Sustainability Goals, CO2 Emission Reductions | Renewable Energy | f5ecf5e0-a019-e311-a128-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design; Operate | f3a83ba5-ee37-ef11-8409-000d3a5a3921 | 20 | |
|
3D Ground Grid Systems, IEEE 80 & 665, Finite Element (Irregular Grids) | Ground Grid Systems | 87070bb7-d2fa-e211-a128-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | 3228365d-d6e8-e211-a128-0050569c7079 | 25 | |
|
Voltage Drop, Power Losses, Reports, IEEE 946 | DC Systems | ce505bae-76c9-e211-9a4d-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | 3c28365d-d6e8-e211-a128-0050569c7079 | 30 | |
|
System Faults, Device Duty Evaluation, Reports, IEEE 946 | DC Systems | ce505bae-76c9-e211-9a4d-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | 4028365d-d6e8-e211-a128-0050569c7079 | 30 | |
|
Battery Discharge & Sizing, IEEE 308, 485, 946, Integrated with Control Simulator | DC Systems | ce505bae-76c9-e211-9a4d-0050569c7079 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | 4228365d-d6e8-e211-a128-0050569c7079 | 30 | |
|
Relays, Interlocks, State Engine, Operation Simulator | DC Systems | ce505bae-76c9-e211-9a4d-0050569c7079 | Generation; Industrial | Design | 4e28365d-d6e8-e211-a128-0050569c7079 | 30 | |
|
Dynamics, Inrush, Short & Long-Term, Analyzer | Dynamics & Transients | 5d981d45-78c9-e211-9a4d-0050569c7079 | Generation; Transmission; Distribution; Industrial | Design | 5628365d-d6e8-e211-a128-0050569c7079 | 35 | |
|
Electromagnetic Transient Program (200 Node) | Dynamics & Transients | 5d981d45-78c9-e211-9a4d-0050569c7079 | Generation; Transmission; Distribution; Industrial | Design | d56d93a3-25a1-ea11-a812-000d3a58f033 | 35 | |
|
Electromagnetic Transient Program (Unlimited Bus) | Dynamics & Transients | 5d981d45-78c9-e211-9a4d-0050569c7079 | Generation; Transmission; Distribution; Industrial | Design | 3d7c83ec-41ee-ea11-a817-000d3a3477a0 | 35 | |
|
eMT & Transient Stability CoSimulation, ElectroMagnetic & Phasor Transients | Dynamics & Transients | 5d981d45-78c9-e211-9a4d-0050569c7079 | Generation; Transmission; Distribution; Industrial | Design | 578f2b53-17df-e411-92ac-0050569c7079 | 35 | |
|
User-Defined Dynamic Models, Controllers, ANSI, IEC, MFR, Libraries, Transient | Dynamics & Transients | 5d981d45-78c9-e211-9a4d-0050569c7079 | Generation; Transmission; Distribution; Industrial | Design | 5c28365d-d6e8-e211-a128-0050569c7079 | 35 | |
|
Dynamic Parameter Estimation & Tuning, Induction Motors, NERC MOD-026, 027 | Dynamics & Transients | 5d981d45-78c9-e211-9a4d-0050569c7079 | Generation; Transmission; Distribution; Industrial | Design | dc72abba-1cfa-e211-a128-0050569c7079 | 35 | |
|
Acceleration, Load Acceptance, Cold Stand-By Generators | Dynamics & Transients | 5d981d45-78c9-e211-9a4d-0050569c7079 | Generation | Design | 5828365d-d6e8-e211-a128-0050569c7079 | 35 | |
|
Induction Motor Parameter Estimation & Tuning, Nameplate, Characteristic Data | Dynamics & Transients | 5d981d45-78c9-e211-9a4d-0050569c7079 | Generation; Transmission; Distribution; Industrial | Design | 5e28365d-d6e8-e211-a128-0050569c7079 | 35 | |
|
Transformer Sizing & Tap Optimization - 3-Phase & 1-Phase, ANSI, IEC | Network Optimization | 82290203-f24e-e811-812e-005056b03263 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | 3428365d-d6e8-e211-a128-0050569c7079 | 40 | |
|
Volt/Var Optimization, Voltage Reduction, Optimal Actions, Equipment Placement - Release Candidate | Network Optimization | 82290203-f24e-e811-812e-005056b03263 | Transmission; Distribution | Design | 80985ecf-992e-e711-8120-005056b03263 | 40 | |
|
Switching Optimization, Optimal Configuration, Switching Placement, Multiple Objectives | Network Optimization | 82290203-f24e-e811-812e-005056b03263 | Distribution | Design | 7428365d-d6e8-e211-a128-0050569c7079 | 40 | |
|
Optimal Capacitor Placement, Voltage, PF Correction, Minimize Cost | Network Optimization | 82290203-f24e-e811-812e-005056b03263 | Distribution | Design | 6628365d-d6e8-e211-a128-0050569c7079 | 40 | |
|
Transmission Line Ampacity and Sag & Tension | Network Optimization | 82290203-f24e-e811-812e-005056b03263 | Transmission; Distribution | Design | 6e28365d-d6e8-e211-a128-0050569c7079 | 40 | |
|
Optimize Power Flow, Energy Costs, Fuel Costs, Security Indices, Power Exchange | Network Optimization | 82290203-f24e-e811-812e-005056b03263 | Generation; Transmission; Distribution | Design | 6428365d-d6e8-e211-a128-0050569c7079 | 40 | |
|
PQ Capability, Voltage Ride-Through, Frequency Ride-Through, Harmonics | Grid Code | 9ebb0376-c6f9-e911-a812-000d3a347311 | Transmission; Distribution | Design | 820a139c-b329-ed11-9db1-000d3a3515b9 | 45 | |
|
Power Plant Model-Driven Controller, Verification & Validation Design/Operation | Grid Code | 9ebb0376-c6f9-e911-a812-000d3a347311 | Transmission | Automate | 72b51487-1348-ec11-8c62-000d3a5cb66f | 45 | |
|
Power Plant Model-Driven Controller, Verification & Validation Design/Operation | Grid Code | 9ebb0376-c6f9-e911-a812-000d3a347311 | Transmission | Design | c0d167dc-a8af-ec11-9840-000d3a5ca48e | 45 | |
|
Plant Controller, Grid Code Compliance, Reporting, eSCADA | Grid Code | 9ebb0376-c6f9-e911-a812-000d3a347311 | Transmission | Automate | fff06897-9249-ec11-8c62-000d3a5cb66f | 45 | |
Schedules, Calculations, 3-Phase, 1-Phase, NEC, IEC | Panel Systems | d57dbcd4-a219-e311-a128-0050569c7079 | Generation; Industrial; Manufacturing; Buildings | Design | 3828365d-d6e8-e211-a128-0050569c7079 | 50 | ||
|
Network/Cloud Project Modeling & Management, Centralized, Simultaneous Users | Data Exchange | 4557df00-2f3f-e711-8125-005056b03263 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | d8961f88-2636-e911-a94f-000d3a36ed49 | 55 | |
|
Revit Interface, Bi-Directional, Input Data, Results, Modeling | Data Exchange | 4557df00-2f3f-e711-8125-005056b03263 | Industrial; Transportation; Manufacturing; Buildings | Design | e68c05f4-95df-e711-812b-005056b03263 | 55 | |
|
AutoCAD® DWG Interface, Import & Export DWG Drawing from and to AutoCAD® | Data Exchange | 4557df00-2f3f-e711-8125-005056b03263 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | a9674a5f-cf40-eb11-a813-000d3a58f033 | 55 | |
|
CIM Interface, Import & Export for Analysis & Real Time Applications | Data Exchange | 4557df00-2f3f-e711-8125-005056b03263 | Transmission; Distribution | Design | 40b36363-96df-e711-812b-005056b03263 | 55 | |
|
MultiSpeak Interface | Data Exchange | 4557df00-2f3f-e711-8125-005056b03263 | Distribution | Design | cfe1614b-97df-e711-812b-005056b03263 | 55 | |
|
Project Merge | Data Exchange | 4557df00-2f3f-e711-8125-005056b03263 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | a028365d-d6e8-e211-a128-0050569c7079 | 55 | |
|
Import / Export MS Excel - Global Data Changes, Consistency Checks, Create Reports | Data Exchange | 4557df00-2f3f-e711-8125-005056b03263 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design | 9a28365d-d6e8-e211-a128-0050569c7079 | 55 | |
|
SmartPlant Electrical, Bidirectional Data Exchange, Libraries | Data Exchange | 4557df00-2f3f-e711-8125-005056b03263 | Generation; Industrial; Transportation; Manufacturing; Buildings | Design | 9e28365d-d6e8-e211-a128-0050569c7079 | 55 | |
|
AVEVA Electrical Interface - Bi-Directional Data Exchange | Data Exchange | 4557df00-2f3f-e711-8125-005056b03263 | Generation; Industrial; Transportation; Manufacturing; Buildings | Design | 05354d02-17df-e411-92ac-0050569c7079 | 55 | |
|
EMTP-RV Interface | Data Exchange | 4557df00-2f3f-e711-8125-005056b03263 | Generation; Transmission; Distribution; Industrial | Design | 35f1a705-1c06-e411-ac2d-0050569c7079 | 55 | |
|
e-DPP Interface | Data Exchange | 4557df00-2f3f-e711-8125-005056b03263 | Generation; Transmission; Distribution; Industrial | Design | 9c28365d-d6e8-e211-a128-0050569c7079 | 55 | |
|
Opal-RT Interface | Data Exchange | 4557df00-2f3f-e711-8125-005056b03263 | Generation; Transmission; Distribution; Industrial | Design | 7b76def5-62d3-e911-a95c-000d3a36e990 | 55 | |
|
AC & DC Traction Systems, Modeling, Visualization, Simulation, Performance | eTraX | 27dd7ddd-d2fa-e211-a128-0050569c7079 | Transportation | Design | 5428365d-d6e8-e211-a128-0050569c7079 | 60 | |
|
Intelligent Geospatial Electrical One-Line, Network Wide, Incremental Updates | Geographic Information Systems | f545615d-8d19-e311-a128-0050569c7079 | Transmission; Distribution; Industrial; Transportation | Design | 94f92112-8505-e511-8493-0050569c7079 | 65 | |
|
Advanced Monitoring with SLE (Required) | eSCADA | bbafdd48-4b47-ec11-8c62-000d3a5cb66f | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Operate | a628365d-d6e8-e211-a128-0050569c7079 | 75 | |
|
Event Playback, Sequence of Events Recorder, Historian, Predictive Simulation | eSCADA | bbafdd48-4b47-ec11-8c62-000d3a5cb66f | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Operate | bc28365d-d6e8-e211-a128-0050569c7079 | 75 | |
|
On-Line Control | eSCADA | bbafdd48-4b47-ec11-8c62-000d3a5cb66f | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Operate | d028365d-d6e8-e211-a128-0050569c7079 | 75 | |
|
Front end processor SCADA data acquisition server | eSCADA | bbafdd48-4b47-ec11-8c62-000d3a5cb66f | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Operate | 6086e247-1548-ec11-8c62-000d3a5cb66f | 75 | |
|
Electrical SCADA DNP3 Driver | eSCADA | bbafdd48-4b47-ec11-8c62-000d3a5cb66f | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Operate | 97919691-1448-ec11-8c62-000d3a5cb66f | 75 | |
|
Electrical SCADA Modbus Driver | eSCADA | bbafdd48-4b47-ec11-8c62-000d3a5cb66f | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Operate | 7afb687e-1548-ec11-8c62-000d3a5cb66f | 75 | |
|
Electrical SCADA IEC 61850 Driver | eSCADA | bbafdd48-4b47-ec11-8c62-000d3a5cb66f | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Operate | 0c47f19b-1548-ec11-8c62-000d3a5cb66f | 75 | |
|
Real-Time Console to Visualize Data & Perform Predictive Simulation | Power Management System | 3d76dd5b-4b47-ec11-8c62-000d3a5cb66f | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Operate | b428365d-d6e8-e211-a128-0050569c7079 | 80 | |
|
Predict System Behavior, Prevent Interruption, Validate settings | Power Management System | 3d76dd5b-4b47-ec11-8c62-000d3a5cb66f | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Operate | 406874cd-e54b-ec11-8c62-00224804e019 | 80 | |
|
Snapshot Monitoring, eSCADA | Power Management System | 3d76dd5b-4b47-ec11-8c62-000d3a5cb66f | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Operate | b828365d-d6e8-e211-a128-0050569c7079 | 80 | |
|
Intelligent Load Shedding (ILS) Software | Power Management System | 3d76dd5b-4b47-ec11-8c62-000d3a5cb66f | Distribution; Industrial | Operate | c028365d-d6e8-e211-a128-0050569c7079 | 80 | |
|
AGC - Load Frequency Control | Power Management System | 3d76dd5b-4b47-ec11-8c62-000d3a5cb66f | Generation; Transmission | Operate | c828365d-d6e8-e211-a128-0050569c7079 | 80 | |
|
AGC - Economic Dispatch (Requires Advanced Monitoring & Energy Accounting) | Power Management System | 3d76dd5b-4b47-ec11-8c62-000d3a5cb66f | Generation; Transmission | Operate | ca28365d-d6e8-e211-a128-0050569c7079 | 80 | |
|
Billing Reports, Profit Reporting, Usage Analysis, Cost Allocation | Power Management System | 3d76dd5b-4b47-ec11-8c62-000d3a5cb66f | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Operate | cc28365d-d6e8-e211-a128-0050569c7079 | 80 | |
|
Reserve Management | Power Management System | 3d76dd5b-4b47-ec11-8c62-000d3a5cb66f | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Operate | d228365d-d6e8-e211-a128-0050569c7079 | 80 | |
|
Automatic Generation Control of Transmission and Power Generation Systems | Power Management System | 3d76dd5b-4b47-ec11-8c62-000d3a5cb66f | Generation | 2d5bbc0d-0f48-ec11-8c62-000d3a5cb66f | 80 | ||
|
iSUB - Intelligent Substation Automation & HMI | Power Management System | 3d76dd5b-4b47-ec11-8c62-000d3a5cb66f | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Operate | d828365d-d6e8-e211-a128-0050569c7079 | 80 | |
|
Unit Commitment - Minimize Operating Cost, Increase Generator Lifetime | Power Management System | 3d76dd5b-4b47-ec11-8c62-000d3a5cb66f | Transmission | Operate | dc28365d-d6e8-e211-a128-0050569c7079 | 80 | |
|
Configure multiple groups of generators to share load | Generation Management | b1840eed-5164-ec11-8f8f-000d3a596fd0 | a52e242e-7379-ec11-8d21-00224805cda6 | 82 | |||
|
Electrical transaction schedules and dispatches tradings | Generation Management | b1840eed-5164-ec11-8f8f-000d3a596fd0 | 6005ab52-7379-ec11-8d21-00224805cda6 | 82 | |||
|
Generation Supervisory controller for system <1 MW | Generation Management | b1840eed-5164-ec11-8f8f-000d3a596fd0 | 0965546b-7379-ec11-8d21-00224805cda6 | 82 | |||
|
Generation Supervisory for Systems >1 MW to 10 MW | Generation Management | b1840eed-5164-ec11-8f8f-000d3a596fd0 | 0197047f-7379-ec11-8d21-00224805cda6 | 82 | |||
|
Generation Supervisory for Systems >10 MW | Generation Management | b1840eed-5164-ec11-8f8f-000d3a596fd0 | be907692-7379-ec11-8d21-00224805cda6 | 82 | |||
|
Intelligent Load Shedding, Distribution Systems, Restoration, Brownout, V&V | Load Management | 0b911f4e-5264-ec11-8f8f-000d3a596fd0 | Distribution | Automate | fb8a4672-1248-ec11-8c62-000d3a5cb66f | 83 | |
|
Intelligent Load Shedding, Industrial Systems, Preservation, Restoration, V&V | Load Management | 0b911f4e-5264-ec11-8f8f-000d3a596fd0 | Industrial | Automate | bfbff49a-1248-ec11-8c62-000d3a5cb66f | 83 | |
|
Unbalanced Load Flow, AC Networks, 3-Phase & 1-Phase, GIS | Distribution Management System | d70a5176-4b47-ec11-8c62-000d3a5cb66f | Transmission; Distribution; Transportation | Design; Operate | 34f6531e-cd3c-e711-8125-005056b03263 | 85 | |
|
ANSI & IEC, Unbalanced Networks, 3-Phase & 1-Phase, Unified | Distribution Management System | d70a5176-4b47-ec11-8c62-000d3a5cb66f | Generation; Transmission; Distribution; Transportation | Design | c70ba6c6-d4fa-e211-a128-0050569c7079 | 85 | |
|
Energy Efficiency, Voltage Reduction, Optimal Actions, Equipment Placement | Distribution Management System | d70a5176-4b47-ec11-8c62-000d3a5cb66f | Distribution | Operate | 3a71d2ea-8e49-ec11-8c62-000d3a5cb66f | 85 | |
|
Fault Location, Isolation & Service Restoration, Minimize Losses and Overloads | Distribution Management System | d70a5176-4b47-ec11-8c62-000d3a5cb66f | Distribution | Operate | 608e6992-8f49-ec11-8c62-000d3a5cb66f | 85 | |
|
Data Exchange Process based on IEC 61970 v15 standard | Distribution Management System | d70a5176-4b47-ec11-8c62-000d3a5cb66f | Distribution | Operate | 173b60a8-1348-ec11-8c62-000d3a5cb66f | 85 | |
|
Short-Term Load Forecasting | Distribution Management System | d70a5176-4b47-ec11-8c62-000d3a5cb66f | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Operate | d428365d-d6e8-e211-a128-0050569c7079 | 85 | |
|
Long-Term Load Forecasting - Forecast Reliably and Accurately | Distribution Management System | d70a5176-4b47-ec11-8c62-000d3a5cb66f | Transmission; Distribution | Operate | 13d1eaf8-1348-ec11-8c62-000d3a5cb66f | 85 | |
|
Switching Order Management, Request, Assign, Track & Log Work Orders | Outage Management System | 22da162f-4c47-ec11-8c62-000d3a5cb66f | Distribution | Operate | 05b33cdf-1048-ec11-8c62-000d3a5cb66f | 90 | |
|
Storm Damage Reporting, Assessment & Resolution | Outage Management System | 22da162f-4c47-ec11-8c62-000d3a5cb66f | Distribution | Operate | 9c2dc40c-1148-ec11-8c62-000d3a5cb66f | 90 | |
|
Automatically Track Outages, Predict Likely Source & Share Information | Outage Management System | 22da162f-4c47-ec11-8c62-000d3a5cb66f | Distribution | Operate | 4a5098d7-1448-ec11-8c62-000d3a5cb66f | 90 | |
|
Real-Time Dashboards for Customer Outage and Quality of Service Indices | Outage Management System | 22da162f-4c47-ec11-8c62-000d3a5cb66f | Distribution | Operate | 734b1ee5-9149-ec11-8c62-000d3a5cb66f | 90 | |
|
Partially or Completely Deenergize an Electric Circuit | Outage Management System | 22da162f-4c47-ec11-8c62-000d3a5cb66f | Distribution | Operate | 19c65bfb-9149-ec11-8c62-000d3a5cb66f | 90 | |
|
Microgrid Design Package | Microgrid | 5d22720e-5264-ec11-8f8f-000d3a596fd0 | 16c02129-7179-ec11-8d21-00224805cda6 | 91 | |||
|
Microgrid Controller Logic Developer | Microgrid | 5d22720e-5264-ec11-8f8f-000d3a596fd0 | Generation; Transmission; Distribution; Industrial; Transportation; Manufacturing; Buildings | Design; Operate; Automate | 255db94e-7179-ec11-8d21-00224805cda6 | 91 | |
|
Microgrid controller for system <1 MW | Microgrid | 5d22720e-5264-ec11-8f8f-000d3a596fd0 | 9ecdc563-7179-ec11-8d21-00224805cda6 | 91 | |||
|
Microgrid Controller for Systems >1 MW to 10 MW | Microgrid | 5d22720e-5264-ec11-8f8f-000d3a596fd0 | 92799c7c-7179-ec11-8d21-00224805cda6 | 91 | |||
|
Microgrid Controller for Systems >10 MW | Microgrid | 5d22720e-5264-ec11-8f8f-000d3a596fd0 | c8044690-7179-ec11-8d21-00224805cda6 | 91 | |||
|
Microgrid and Microgrid Controller Simulation in tiime domain | Microgrid | 5d22720e-5264-ec11-8f8f-000d3a596fd0 | bc1c5f9c-7179-ec11-8d21-00224805cda6 | 91 | |||
|
Microgrid and Microgrid Controller Simulation Dynamically with Protection System response | Microgrid | 5d22720e-5264-ec11-8f8f-000d3a596fd0 | 0b35acae-7179-ec11-8d21-00224805cda6 | 91 | |||
|
Hardware in the loop test in time domain | Microgrid | 5d22720e-5264-ec11-8f8f-000d3a596fd0 | efb4d9c6-7179-ec11-8d21-00224805cda6 | 91 | |||
|
