Power System Analysis
Day | Morning | Afternoon |
---|---|---|
1 | ETAP Menu and Toolbars Modeling of Power System Components Manual / Auto Building One Line Diagram Display Options Themes and Color Codes Project Revisioning 3-D Database (Presentation, Configuration, Revision) ETAP Library Structure Data Import / Export Data / Project Management Scenario Wizards Exercise | Data Requirements Calculation Methods Load / Generation Modeling in Power System Loading / Generation Categories Diversity / Demand Factors Parameter Settings / Adjustments Reports / Alerts Result Analyzer Exercise Cable Editor / Library Cable Manager Cable Loading Cable Installation Types / Ampacity Cable Sizing Standards Cable Sizing Constraints Exercise |
2 | Short Circuit Study & Evaluation - ANSI ANSI Short Circuit Concept & Overview Data Requirements ANSI Calculation Method 1/2 Cycle, 4 Cycle, 30 Cycle Short Circuit Device Duty Calculation Three Phase Faults Unbalanced / Ground Faults Parameter Settings / Adjustments Reports / Alerts Result Analyzer Exercises | Static & Dynamic Motor Starting (Online) Data Requirements Motor / Load Modeling Starting Devices / Categories Static / Dynamic Motor Acceleration Parameter Settings / Adjustment Parameter Estimation PE / M-PET Reports / Alerts / Plots Exercise |
3 | Protective Device Coordination / Selectivity Protection of Equipment | Protective Device Sequence-of-Operation Protective Device Coordination utilizing Short Circuit Parameter Settings / Adjustment Sequence-of-Operation Study Study / Device Setting Reports Exercise Auto Evaluation of Protection & Selectivity Auto Evaluation Concept & Application Auto Evaluation Rule Book Auto Evaluation of Protection & Coordination on Selected Zones Errors, Alerts & Warnings Exercise |
4 | Model Range & New Study Case Options Arc Current Model Enhanced Arc Current Variation Correction Factor Enclosure Size Correction Factor Incident Energy & Arc-Flash Boundary Model Identification of Electrode Configurations (VCB, VCBB, HCB, VOA, HOA) Enclosure Editor – Bus, Protective Device, Load Terminal, & Instrumentation Faults Revised 240 V / 125 kVA Guideline (Low-Voltage Arc Sustainability Threshold) Effect of Grounding & Bonding | |
5 | ||
6 |
Workshop Description
- The purpose of this Live Online workshop is to learn how to apply engineering knowledge in power system modeling, design & analysis using ETAP software.
- This workshop covers ETAP functionalities to design & solve practical power system problems.
- ETAP capabilities for modeling & managing power systems will be discussed. Workshop instructions also include equipment sizing in steady-state and short-circuit conditions, motor acceleration scenarios, protection of the equipment, selectivity, & device coordination, and arc-flash assessment & mitigation.
- Additionally, learn how to conduct an arc-flash incident energy study using the latest standard, IEEE 1584-2018.
- Participants will be provided with a full ETAP license for the duration of the workshop.
NOTE: This workshop starts at 9:00 AM, Pacific Time.
Requirements:
- Windows 10 Computer (i5+ CPU)
- Reliable Internet access so attendee can connect to ETAP License server during workshop
- Dual monitors are highly recommended.
Who should attend
- New ETAP users and power engineers who wish to increase their skills using the ETAP application to perform system studies.
- Current users seeking a refresher course.
- Knowledge of power system engineering concepts is highly recommended for those attending this workshop.
New to ETAP? Visit the ETAP Resource Center to review Tutorials, Webinars, Case Studies & Technical Papers on ETAP Electrical Power System Analysis in preparation for the workshop.
Registration
Location
Online ETAP Training
This workshop starts at 9:00 AM, Pacific Daylight Time (PDT) .
Date & Time
Dec 2 - 5, 2024
9:00 AM - 4:00 PM
Time zone: UTC
Information
ETAP - Corporate Headquarters
17 Goodyear
Irvine, California 92618
United States
+1 (949) 900 1000
+1 (949) 900 1000
training@etap.com
ETAP Training Services | (949) 900-1084 | training@etap.com