Service Providers (SPs) are carefully-selected firms with personnel who have the skills, knowledge, and resources to provide outstanding engineering solutions using ETAP.
Clients who select ETAP Engineering Service Providers can feel confident that these companies can provide comprehensive solutions for clients from concept to installation.
System Integrators (SIs) provide design, installation and implementation primarily directed towards ETAP Real-Time power management systems and energy management systems.
System Integrators provide solutions to integrate data acquisition systems and metering equipment to ETAP Real-Time applications.
- Service Provider
- System Integrator
| Al Doha Electrical Manufacturing WLL | Gainsborough | United Kingdom | SP-17-02 |
| Altek Solutions | Germiston, Gauteng | South Africa | SI-20-21 |
| Asahi Kasei Engineering Corporation (Nobeoka) | Miyazaki Pref. | Japan | SPSI-16-02 |
| Authomathika Sistemas de Control Ltda. | Sertãozinho | Brazil | SI-13-03 |
| CAPSIM | Meyrargues | France | SPSI-10-15 |
| Catch Engineering Partnership | Calgary, AB | Canada | SP-12-04 |
| Delta Matrix Limited | Stockton on Tees | United Kingdom | SP-18-02 |
| Delta Systems Engineering | Phoenix, AZ | United States | SI-11-56 |
| Detay Elektroteknik İnş.Müh.Oto.Yaz.İletşm. Taah.San.veTic.Ltd.Şti | Ankara | Turkey | SI-22-05 |
| Didelme Sistemi srl | Castellanza | Italy | BD |
| DLG Automacao Industrial Ltda. | Sertaozinho | Brazil | SPSI-14-02 |
| Ecoprojects | Windhoek, Pioniers Park | Nambia | SI-22-04 |
| ELVAC a.s. | Ostrava-Hrabůvka | Czech Republic | SI-17-02 |
| Engineering Power Solutions Ltd | Stockton on Tees | United Kingdom | SP-20-01 |
| EPSOL Soluciones en Sistemas de Potencia y Energía, S.A. de C.V. | Puebla, Puebla | Mexico | SP-20-02 |
| eXDCi Solutions S.L. | Donostia | Spain | SPSI-16-03 |
| Fervisa Ingeniería, S.A. de C.V. | San Nicolás de los Garza, Nuevo León | Mexico | BD |
| Geotechtronics GmbH | Tutzing | Germany | SI-18-01 |
| GW Engineering, Inc. | Broussard, LA | United States | SPSI-11-51 |
| Innovative Systems Co. Ltd. | Riyadh | Saudi Arabia | SI-22-06 |
| INTECH Process Automation FZCO | Dubai | United Arab Emirates | SI-22-01 |
| ioLogic Consulting Ltd | New Ross | Ireland | SP-17-05 |
| IPSE Ingeniería, S.A. de C.V. | Veracruz, Veracruz | Mexico | SP-18-01 |
| KSG Consulting Engineers Inc. | Glendale, CA | United States | SPSI-19-01 |
| Mangan Inc. | Long Beach, CA | United States | SPSI-19-02 |
| Meir Stein | Ramat Ishay | Israel | BD |
| ModeloSoft | México | Mexico | BD |
| Navitas Engineering | Waterloo | United Kingdom | SP-14-01 |
| Netelec Studio, S.L. | Pozuelo de Alarcon Madrid | Spain | SP-16-03 |
| OTAE Bangladesh Ltd | Gulshan, Dhaka | Bangladesh | SI-18-01 |
| Performance Power Services, P.C. | Naperville, IL | United States | SP-14-02 |
| Pinceti Consulting SRL | Savignone | Italy | SP-17-01 |
| Potential Unlock Tomorrow Inc. | Calgary | Canada | SI-23-07 |
| PTI S.A. | Cali | Colombia | SPSI-12-01 |
| Rovisys Company | Aurora, OH | United States | SPSI-15-02 |
| SDEL NOVAE, ACTEMIUM Tavaux | Tavaux Cedex | France | SP-17-04 |
| SELECTY | Trescore Balneario | Italy | SP-17-03 |
| Seven Seas Petroleum LLC. | Muscat | Oman | SI_RES_EA_SS_SSH_SB_140419 |
| SHAT ALARAB GROUP SAAG DMCC | Dubai | United Arab Emirates | SI-21-03 |
| Smart Energplus FZ-LLC | Dubai | United Arab Emirates | SI_RES_EA_SEP_SSH_SB_050519 |
| SPE Electrical Ltd. | Dorchester | United Kingdom | SP-20-04 |
| System House Factory for Electric Panels (dba SEP) | Riyadh | Saudi Arabia | SI-21-02 |
| Thayar General Trading & Contracting Company | Kuwait City | Kuwait | SPSI-16-01 |
| Vista Automation Network LLC | Dubai | United Arab Emirates | SI_SP_EA_VA_SSH_SB_08518 |
| Voltex Power Engineers Chile SpA | Santiago | Chile | SI-20-02 |
| Voltex Systems & Integration Pty Ltd | Brisbane, QLD | Australia | SI-13-02 |
| Wiseif Software and Automation Technologies DMCC - Otomatica | Dubai | United Arab Emirates | SI-22-03 |
| Qubits Energy LLC | Murfreesboro, TN | United States | SI-23-02 |
| ELCO Power Engineering Pvt. Ltd. Co. | Addis Ababa | Ethiopia | SI-23-05 |
| EVOLUTEC International | Skikda | Algeria | SI-23-03 |
| Enercom Engineering Corp | Irvine, CA | United States | SI-23-06 |
| Metrum Equipamentos de Medição & Testes LTDA | Belo Horizonte, MG | Brazil | SPSI-22-01 |
| Applied Power Technologies, Inc. | San Jose, CA | United States | SI-23-04 |
| Enginuity Global LLC | Baton Rouge, LA | United States | SI-23-08 |
| Ahsan Technology LLC | Georgetown, TX | United States | SI-23-08 |
| Innovative Systems Co. Ltd. | Riyadh | Saudi Arabia | SI-22-06 |
| Inovaantage Inc. | Denver, CO | United States | SI-24-02 |
- Product & Service Innovation
- Standardize on the ETAP platform, the industry leader in technologically-advanced, best-in-quality, power software
- Joining forces with ETAP’s global marketing & business development teams to identify & win sales opportunities
- Leveraging access to ETAP experts, to attain valuable engineering and product application support
- Increasing your staff’s depth & knowledge in power simulation designs & studies
- Earning the ETAP credentials validating your skills with our products
-
Preferred Partner
The highest level of partnership reserved for the most experienced and knowledgeable companies closely aligned with ETAP solutions.
-
Select Partner
For more experienced companies with at least five years of ETAP experience with the ability to provide solutions with minimal assistance.
-
Registered Partner
Initial level for companies that have at least two years working experience with ETAP and are looking to expand their competencies.
